[]
1
Step 1
Key Features
The 2WTTC-1500 greatly reduces cutting time by utilizing the special 2 point self-centering cutter wheel design and works with 5/8”, thru 1-1/4” O.D. tubes. The tool does not create any chips during the cutting process!
Parameters
Tube OD: 1-1/2 inch (38,1 mm)
TUBE GAUGE | WHEEL HOLDER | CUTTER WHEEL | WHEEL PIN | PILOT | SUPPORT PILOT | THRUST COLLAR | COLLAR DEPTH STOP | |||
[bwg] | [inch] | [mm] | LONG | SHORT | ||||||
12 | 0,109 | 2,77 | 2CWH-15 | CW-13 | CP-3 | 2P-29 | SP-29 | TC-300 | TCDS-L | TCDS-S |
13 | 0,095 | 2,41 | 2CWH-15 | CW-13 | CP-3 | 2P-291 | SP-291 | TC-300 | TCDS-L | TCDS-S |
14 | 0,083 | 2,11 | 2CWH-15 | CW-13 | CP-3 | 2P-30 | SP-30 | TC-300 | TCDS-L | TCDS-S |
15 | 0,072 | 1,83 | 2CWH-15 | CW-13 | CP-3 | 2P-301 | SP-301 | TC-300 | TCDS-L | TCDS-S |
16 | 0,065 | 1,65 | 2CWH-15 | CW-13 | CP-3 | 2P-31 | SP-31 | TC-300 | TCDS-L | TCDS-S |
17 | 0,058 | 1,47 | 2CWH-15 | CW-13 | CP-3 | 2P-311 | SP-311 | TC-300 | TCDS-L | TCDS-S |
18 | 0,049 | 1,24 | 2CWH-15 | CW-13 | CP-3 | 2P-32 | SP-32 | TC-300 | TCDS-L | TCDS-S |
19 | 0,042 | 1,07 | 2CWH-15 | CW-13 | CP-3 | 2P-321 | SP-321 | TC-300 | TCDS-L | TCDS-S |
20 | 0,035 | 0,89 | 2CWH-15 | CW-13 | CP-3 | 2P-33 | SP-33 | TC-300 | TCDS-L | TCDS-S |
21 | 0,032 | 0,81 | 2CWH-15 | CW-13 | CP-3 | 2P-331 | SP-331 | TC-300 | TCDS-L | TCDS-S |
22 | 0,028 | 0,71 | 2CWH-15 | CW-13 | CP-3 | 2P-332 | SP-332 | TC-300 | TCDS-L | TCDS-S |
23 | 0,025 | 0,63 | 2CWH-15 | CW-13 | CP-3 | 2P-333 | SP-333 | TC-300 | TCDS-L | TCDS-S |
24 | 0,022 | 0.56 | 2CWH-15 | CW-13 | CP-3 | 2P-334 | SP-334 | TC-300 | TCDS-L | TCDS-S |
Tube OD: 1-3/4 inch (44,45 mm)
TUBE GAUGE | WHEEL HOLDER | CUTTER WHEEL | WHEEL PIN | PILOT | SUPPORT PILOT | THRUST COLLAR | COLLAR DEPTH STOP | |||
[bwg] | [inch] | [mm] | LONG | SHORT | ||||||
12 | 0,109 | 2,77 | 2CWH-18 | CW-16 | CP-4 | 2P-35 | SP-35 | TC-250 | TCDS-L | TCDS-S |
13 | 0,095 | 2,41 | 2CWH-18 | CW-16 | CP-4 | 2P-351 | SP-351 | TC-250 | TCDS-L | TCDS-S |
14 | 0,083 | 2,11 | 2CWH-18 | CW-16 | CP-4 | 2P-36 | SP-36 | TC-250 | TCDS-L | TCDS-S |
15 | 0,072 | 1,83 | 2CWH-18 | CW-16 | CP-4 | 2P-361 | SP-361 | TC-250 | TCDS-L | TCDS-S |
16 | 0,065 | 1,65 | 2CWH-18 | CW-16 | CP-4 | 2P-37 | SP-37 | TC-250 | TCDS-L | TCDS-S |
17 | 0,058 | 1,47 | 2CWH-18 | CW-16 | CP-4 | 2P-371 | SP-371 | TC-250 | TCDS-L | TCDS-S |
18 | 0,049 | 1,24 | 2CWH-18 | CW-16 | CP-4 | 2P-38 | SP-38 | TC-250 | TCDS-L | TCDS-S |
19 | 0,042 | 1,07 | 2CWH-18 | CW-16 | CP-4 | 2P-381 | SP-381 | TC-250 | TCDS-L | TCDS-S |
20 | 0,035 | 0,89 | 2CWH-18 | CW-16 | CP-4 | 2P-382 | SP-382 | TC-250 | TCDS-L | TCDS-S |
21 | 0,032 | 0,81 | 2CWH-18 | CW-16 | CP-4 | 2P-383 | SP-383 | TC-250 | TCDS-L | TCDS-S |
22 | 0,028 | 0,71 | 2CWH-18 | CW-16 | CP-4 | 2P-384 | SP-384 | TC-250 | TCDS-L | TCDS-S |
23 | 0,025 | 0,63 | 2CWH-18 | CW-16 | CP-4 | 2P-385 | SP-385 | TC-250 | TCDS-L | TCDS-S |
24 | 0,022 | 0.56 | 2CWH-18 | CW-16 | CP-4 | 2P-386 | SP-386 | TC-250 | TCDS-L | TCDS-S |
Tube OD: 2 inch (50,8 mm)
TUBE GAUGE | WHEEL HOLDER | CUTTER WHEEL | WHEEL PIN | PILOT | SUPPORT PILOT | THRUST COLLAR | COLLAR DEPTH STOP | |||
[bwg] | [inch] | [mm] | LONG | SHORT | ||||||
8 | 0,165 | 4,20 | 2CWH-20 | CW-17 | CP-4 | 2P-40 | SP-40 | TC-200 | TCDS-L | TCDS-S |
9 | 0,148 | 3,80 | 2CWH-20 | CW-17 | CP-4 | 2P-401 | SP-401 | TC-200 | TCDS-L | TCDS-S |
10 | 0,134 | 3,40 | 2CWH-20 | CW-17 | CP-4 | 2P-41 | SP-41 | TC-200 | TCDS-L | TCDS-S |
11 | 0,120 | 3,00 | 2CWH-20 | CW-17 | CP-4 | 2P-411 | SP-411 | TC-200 | TCDS-L | TCDS-S |
12 | 0,109 | 2,77 | 2CWH-20 | CW-17 | CP-4 | 2P-42 | SP-42 | TC-200 | TCDS-L | TCDS-S |
13 | 0,095 | 2,41 | 2CWH-20 | CW-17 | CP-4 | 2P-421 | SP-421 | TC-200 | TCDS-L | TCDS-S |
14 | 0,083 | 2,11 | 2CWH-20 | CW-17 | CP-4 | 2P-43 | SP-43 | TC-200 | TCDS-L | TCDS-S |
15 | 0,072 | 1,83 | 2CWH-20 | CW-17 | CP-4 | 2P-431 | SP-431 | TC-200 | TCDS-L | TCDS-S |
16 | 0,065 | 1,65 | 2CWH-20 | CW-17 | CP-4 | 2P-44 | SP-44 | TC-200 | TCDS-L | TCDS-S |
17 | 0,058 | 1,47 | 2CWH-20 | CW-17 | CP-4 | 2P-441 | SP-441 | TC-200 | TCDS-L | TCDS-S |
18 | 0,049 | 1,24 | 2CWH-20 | CW-17 | CP-4 | 2P-45 | SP-45 | TC-200 | TCDS-L | TCDS-S |
19 | 0,042 | 1,07 | 2CWH-20 | CW-17 | CP-4 | 2P-451 | SP-451 | TC-200 | TCDS-L | TCDS-S |
20 | 0,035 | 0,89 | 2CWH-20 | CW-17 | CP-4 | 2P-46 | SP-46 | TC-200 | TCDS-L | TCDS-S |
21 | 0,032 | 0,81 | 2CWH-20 | CW-17 | CP-4 | 2P-461 | SP-461 | TC-200 | TCDS-L | TCDS-S |
22 | 0,028 | 0,71 | 2CWH-20 | CW-17 | CP-4 | 2P-47 | SP-47 | TC-200 | TCDS-L | TCDS-S |
23 | 0,025 | 0,63 | 2CWH-20 | CW-17 | CP-4 | 2P-471 | SP-471 | TC-200 | TCDS-L | TCDS-S |
24 | 0,022 | 0,56 | 2CWH-20 | CW-17 | CP-4 | 2P-48 | SP-48 | TC-200 | TCDS-L | TCDS-S |
Specifications
CUTTING RANGE OD | STANDARD REACH | MATERIAL | CUTTING METHOD | STANDARD FEED | TRIMMING | POWER | FREE SPEED | OPTIONAL FREE SPEED | TORQUE | AIR CONSUMPTION | WIDTH | HEIGHT | WEIGHT |
1-1/2” to 2” 38,1 – 50,8 mm |
4” 101,6 mm |
Ferrous and non-ferrous | 2 cutting wheels | Crank arm | Standard | 1,3 Hp 0,97 kW |
100 Rpm | – | 105 ft.lbs 142,4 Nm |
55 cfm 1,3 m3/min |
2,32” 58,9 mm |
13,1” 332,7 mm |
21 Lbs 9,5 kg |