[]
1
Step 1
Key Features
The 3WTTC-2000 greatly reduces cutting time by utilizing the special 3 point self-centering cutter wheel design and works with 2”, thru 4” O.D. tubes. The tool does not create any chips during the cutting process!
Depending on operator experience and tube material the KRAIS 3WTTC-2000 can cut 2” GA 12 in between 6 to 12 seconds. Real tube to tube cycle time is approximately 30 seconds, giving unmatched productivity.
Features
On demand we offer 3WTTC with reach up to 5 m.
Parameters
Tube OD: 2 inch (50,80 mm)
TUBE GAUGE | CUTTER WHEEL HOLDER | CUTTER WHEEL | WHEEL PIN | PILOT EXTENSION | PILOT | THRUST COLLAR | COLLAR DEPTH STOP | |||
[bwg] | [inch] | [mm] | LONG | SHORT | ||||||
10 | 0,134 | 3,40 | CCWH-20 | CW-16 | CP-4 | PE-WTTC | P42 | TC-200 | TCDS-L | TCDS-S |
11 | 0,120 | 3,05 | CCWH-20 | CW-16 | CP-4 | PE-WTTC | P43 | TC-200 | TCDS-L | TCDS-S |
12 | 0,109 | 2,77 | CCWH-20 | CW-16 | CP-4 | PE-WTTC | P44 | TC-200 | TCDS-L | TCDS-S |
13 | 0,095 | 2,41 | CCWH-20 | CW-16 | CP-4 | PE-WTTC | P45 | TC-200 | TCDS-L | TCDS-S |
14 | 0,083 | 2,11 | CCWH-20 | CW-16 | CP-4 | PE-WTTC | P46 | TC-200 | TCDS-L | TCDS-S |
15 | 0,072 | 1,83 | CCWH-20 | CW-16 | CP-4 | PE-WTTC | P461 | TC-200 | TCDS-L | TCDS-S |
16 | 0,065 | 1,65 | CCWH-20 | CW-16 | CP-4 | PE-WTTC | P47 | TC-200 | TCDS-L | TCDS-S |
17 | 0,058 | 1,47 | CCWH-20 | CW-16 | CP-4 | PE-WTTC | P471 | TC-200 | TCDS-L | TCDS-S |
18 | 0,049 | 1,24 | CCWH-20 | CW-16 | CP-4 | PE-WTTC | P48 | TC-200 | TCDS-L | TCDS-S |
19 | 0,042 | 1,07 | CCWH-20 | CW-16 | CP-4 | PE-WTTC | P481 | TC-200 | TCDS-L | TCDS-S |
19 | 0,035 | 0,89 | CCWH-20 | CW-16 | CP-4 | PE-WTTC | P49 | TC-200 | TCDS-L | TCDS-S |
Tube OD: 2-1/2 inch (63,50 mm)
TUBE GAUGE | CUTTER WHEEL HOLDER | CUTTER WHEEL | WHEEL PIN | PILOT EXTENSION | PILOT | THRUST COLLAR | COLLAR DEPTH STOP | |||
[bwg] | [inch] | [mm] | LONG | SHORT | ||||||
9 | 0,148 | 3,76 | CCWH-25 | CW-17 | CP-4 | PE-WTTC | P51 | TC-200 | TCDS-L | TCDS-S |
10 | 0,134 | 3,40 | CCWH-25 | CW-17 | CP-4 | PE-WTTC | P52 | TC-200 | TCDS-L | TCDS-S |
11 | 0,120 | 3,05 | CCWH-25 | CW-17 | CP-4 | PE-WTTC | P53 | TC-200 | TCDS-L | TCDS-S |
12 | 0,109 | 2,77 | CCWH-25 | CW-17 | CP-4 | PE-WTTC | P54 | TC-200 | TCDS-L | TCDS-S |
13 | 0,095 | 2,41 | CCWH-25 | CW-17 | CP-4 | PE-WTTC | P55 | TC-200 | TCDS-L | TCDS-S |
14 | 0,083 | 2,11 | CCWH-25 | CW-17 | CP-4 | PE-WTTC | P56 | TC-200 | TCDS-L | TCDS-S |
15 | 0,072 | 1,83 | CCWH-25 | CW-17 | CP-4 | PE-WTTC | P561 | TC-200 | TCDS-L | TCDS-S |
16 | 0,065 | 1,65 | CCWH-25 | CW-17 | CP-4 | PE-WTTC | P57 | TC-200 | TCDS-L | TCDS-S |
17 | 0,058 | 1,47 | CCWH-25 | CW-17 | CP-4 | PE-WTTC | P571 | TC-200 | TCDS-L | TCDS-S |
18 | 0,049 | 1,24 | CCWH-25 | CW-17 | CP-4 | PE-WTTC | P58 | TC-200 | TCDS-L | TCDS-S |
19 | 0,042 | 1,07 | CCWH-25 | CW-17 | CP-4 | PE-WTTC | P581 | TC-200 | TCDS-L | TCDS-S |
20 | 0,035 | 0,89 | CCWH-25 | CW-17 | CP-4 | PE-WTTC | P59 | TC-200 | TCDS-L | TCDS-S |
Tube OD: 3 inch (76,20 mm)
TUBE GAUGE | CUTTER WHEEL HOLDER | CUTTER WHEEL | WHEEL PIN | PILOT EXTENSION | PILOT | THRUST COLLAR | COLLAR DEPTH STOP | |||
[bwg] | [inch] | [mm] | LONG | SHORT | ||||||
9 | 0,148 | 3,76 | CCWH-30 | CW-17 | CP-4 | PE-WTTC | P61 | TC-200 | TCDS-L | TCDS-S |
10 | 0,134 | 3,40 | CCWH-30 | CW-17 | CP-4 | PE-WTTC | P62 | TC-200 | TCDS-L | TCDS-S |
11 | 0,120 | 3,05 | CCWH-30 | CW-17 | CP-4 | PE-WTTC | P63 | TC-200 | TCDS-L | TCDS-S |
12 | 0,109 | 2,77 | CCWH-30 | CW-17 | CP-4 | PE-WTTC | P64 | TC-200 | TCDS-L | TCDS-S |
13 | 0,095 | 2,41 | CCWH-30 | CW-17 | CP-4 | PE-WTTC | P65 | TC-200 | TCDS-L | TCDS-S |
14 | 0,083 | 2,11 | CCWH-30 | CW-17 | CP-4 | PE-WTTC | P66 | TC-200 | TCDS-L | TCDS-S |
15 | 0,072 | 1,83 | CCWH-30 | CW-17 | CP-4 | PE-WTTC | P661 | TC-200 | TCDS-L | TCDS-S |
16 | 0,065 | 1,65 | CCWH-30 | CW-17 | CP-4 | PE-WTTC | P67 | TC-200 | TCDS-L | TCDS-S |
17 | 0,058 | 1,47 | CCWH-30 | CW-17 | CP-4 | PE-WTTC | P671 | TC-200 | TCDS-L | TCDS-S |
18 | 0,049 | 1,24 | CCWH-30 | CW-17 | CP-4 | PE-WTTC | P68 | TC-200 | TCDS-L | TCDS-S |
19 | 0,042 | 1,07 | CCWH-30 | CW-17 | CP-4 | PE-WTTC | P681 | TC-200 | TCDS-L | TCDS-S |
20 | 0,035 | 0,89 | CCWH-30 | CW-17 | CP-4 | PE-WTTC | P69 | TC-200 | TCDS-L | TCDS-S |
Tube OD: 3-1/2 inch (88,90 mm)
TUBE GAUGE | CUTTER WHEEL HOLDER | CUTTER WHEEL | WHEEL PIN | PILOT EXTENSION | PILOT | THRUST COLLAR | COLLAR DEPTH STOP | |||
[bwg] | [inch] | [mm] | LONG | SHORT | ||||||
9 | 0,148 | 3,80 | CCWH-35 | CW-17 | CP-4 | PE-WTTC | P71 | TC-400 | TCDS-L | TCDS-S |
10 | 0,134 | 3,40 | CCWH-35 | CW-17 | CP-4 | PE-WTTC | P72 | TC-400 | TCDS-L | TCDS-S |
11 | 0,120 | 3,00 | CCWH-35 | CW-17 | CP-4 | PE-WTTC | P73 | TC-400 | TCDS-L | TCDS-S |
12 | 0,109 | 2,77 | CCWH-35 | CW-17 | CP-4 | PE-WTTC | P74 | TC-400 | TCDS-L | TCDS-S |
13 | 0,095 | 2,41 | CCWH-35 | CW-17 | CP-4 | PE-WTTC | P75 | TC-400 | TCDS-L | TCDS-S |
14 | 0,083 | 2,11 | CCWH-35 | CW-17 | CP-4 | PE-WTTC | P76 | TC-400 | TCDS-L | TCDS-S |
15 | 0,072 | 1,83 | CCWH-35 | CW-17 | CP-4 | PE-WTTC | P761 | TC-400 | TCDS-L | TCDS-S |
16 | 0,065 | 1,65 | CCWH-35 | CW-17 | CP-4 | PE-WTTC | P77 | TC-400 | TCDS-L | TCDS-S |
17 | 0,058 | 1,47 | CCWH-35 | CW-17 | CP-4 | PE-WTTC | P771 | TC-400 | TCDS-L | TCDS-S |
18 | 0,049 | 1,24 | CCWH-35 | CW-17 | CP-4 | PE-WTTC | P78 | TC-400 | TCDS-L | TCDS-S |
19 | 0,042 | 1,07 | CCWH-35 | CW-17 | CP-4 | PE-WTTC | P781 | TC-400 | TCDS-L | TCDS-S |
20 | 0,035 | 0,89 | CCWH-35 | CW-17 | CP-4 | PE-WTTC | P79 | TC-400 | TCDS-L | TCDS-S |
Tube OD: 4 inch (101,60 mm)
TUBE GAUGE | CUTTER WHEEL HOLDER | CUTTER WHEEL | WHEEL PIN | PILOT EXTENSION | PILOT | THRUST COLLAR | COLLAR DEPTH STOP | |||
[bwg] | [inch] | [mm] | LONG | SHORT | ||||||
9 | 0,148 | 3,80 | CCWH-40 | CW-17 | CP-4 | PE-WTTC | P81 | TC-400 | TCDS-L | TCDS-S |
10 | 0,134 | 3,40 | CCWH-40 | CW-17 | CP-4 | PE-WTTC | P82 | TC-400 | TCDS-L | TCDS-S |
11 | 0,120 | 3,00 | CCWH-40 | CW-17 | CP-4 | PE-WTTC | P83 | TC-400 | TCDS-L | TCDS-S |
12 | 0,109 | 2,77 | CCWH-40 | CW-17 | CP-4 | PE-WTTC | P84 | TC-400 | TCDS-L | TCDS-S |
13 | 0,095 | 2,41 | CCWH-40 | CW-17 | CP-4 | PE-WTTC | P85 | TC-400 | TCDS-L | TCDS-S |
14 | 0,083 | 2,11 | CCWH-40 | CW-17 | CP-4 | PE-WTTC | P86 | TC-400 | TCDS-L | TCDS-S |
15 | 0,072 | 1,83 | CCWH-40 | CW-17 | CP-4 | PE-WTTC | P861 | TC-400 | TCDS-L | TCDS-S |
16 | 0,065 | 1,65 | CCWH-40 | CW-17 | CP-4 | PE-WTTC | P87 | TC-400 | TCDS-L | TCDS-S |
17 | 0,058 | 1,47 | CCWH-40 | CW-17 | CP-4 | PE-WTTC | P871 | TC-400 | TCDS-L | TCDS-S |
18 | 0,049 | 1,24 | CCWH-40 | CW-17 | CP-4 | PE-WTTC | P88 | TC-400 | TCDS-L | TCDS-S |
19 | 0,042 | 1,07 | CCWH-40 | CW-17 | CP-4 | PE-WTTC | P881 | TC-400 | TCDS-L | TCDS-S |
20 | 0,035 | 0,89 | CCWH-40 | CW-17 | CP-4 | PE-WTTC | P89 | TC-400 | TCDS-L | TCDS-S |
Specification
CUTTING RANGE OD | STANDARD REACH | MATERIAL | CUTTING METHOD | STANDARD FEED | TRIMMING | POWER | FREE SPEED | OPTIONAL FREE SPEED | TORQUE | AIR CONSUMPTION | WIDTH | HEIGHT | WEIGHT |
2” to 4” 50,8 – 101,6 mm |
4” 101,6 mm |
Ferrous and non-ferrous | 3 cutting wheels | Crank arm | Standard | 1,3 Hp 0,97 kW |
100 Rpm | – | 105 ft.lbs 142,4 Nm |
55 cfm 1,3 m3/min |
2,32” 58,9 mm |
13,1” 332,7 mm |
23 Lbs 10,42 kg |