Parallel Gear Drive
L=235 W=33 H=70 mm
TOOL | FOR SQUARE DRIVE | |
[inch] | [mm] | |
P-DRIVE-127 | 1/2” x 1/2” | 12,7 x 12,7 |
P-DRIVE-190 | 3/4” x 3/4” | 19,0 x 19,0 |
P-DRIVE-254 | 1” x 1” | 25,4 x 25,4 |
Parallel Gear Drive – designed for use inside the header boxes where hand holes are not in line with tube centerline.
Right Angle Gear Drive
L=292 W=45 H=98 mm
TOOL | FOR SQUARE DRIVE | |
[inch] | [mm] | |
RA-DRIVE-127 | 1/2” x 1/2” | 12,7 x 12,7 |
RA-DRIVE-190 | 3/4” x 3/4” | 19,0 x 19,0 |
RA-DRIVE-254 | 3/4” x 1” | 19 x 25,4 |
Right Angle Gear Drive – designed for use inside header boxes where handholds are at right angle to the tube centerline. For hand and power use.
URH-1925 Universal Ratchet Handle
Manual drive for tube expanders. One side 3/4” square drive, other side 1” square drive. Allows rotation transmitted by a retched mechanism.
Double Universal Joint
SQUARE DRIVE | TOOL | CHUCK |
[inch] | ||
3/8" | DUJ-3/8 | - |
3/8" | DUJ-3/8-QCC | QCC |
1/2“ | DUJ-1/2 | - |
1/2“ | DUJ-1/2-QCC | QCC |
3/4” | DUJ-3/4 | FxF; FxM; MxM |
1” | DUJ-1 | FxF; FxM; MxM |
Double Universal Joint and Double Universal Joint with Quick Change Chuck.
Extensions
Extensions and Extensions with Quick Change Chuck (QCC), Single and Double.
SQUARE DRIVE | TOOL | LENGTHS | QCC | |
[inch] | [inch] | [mm] | ||
3/8“ | EXT-3/8 | 8; 12; 24; 36 | 200; 300; 600; 900 | - |
3/8“ | EXT-3/8-QCC | 8; 12; 24; 36 | 200; 300; 600; 900 | 1 |
3/8“ | EXT-3/8-2QCC | 8; 12; 24; 36 | 200; 300; 600; 900 | 2 |
1/2“ | EXT-1/2 | 8; 12; 24; 36 | 200; 300; 600; 900 | - |
1/2“ | EXT-1/2-QCC | 8; 12; 24; 36 | 200; 300; 600; 900 | 1 |
1/2“ | EXT-1/2-2QCC | 8; 12; 24; 36 | 200; 300; 600; 900 | 2 |
3/4“ | EXT-3/4 | 8; 12; 24; 36 | 200; 300; 600; 900 | - |
1“ | EXT-1 | 8; 12; 24; 36 | 200; 300; 600; 900 | - |
Single Universal Joint
Single Universal Joint and Single Universal joint with Quick Change Chuck (QCC).
SQUARE | TOOL | AVAILABLE LENGTHS | QCC | |
[inch] | [inch] | [mm] | ||
3/8“ | SUJ-3/8 | 8;12;24;36 | 200; 300; 600; 900 | - |
3/8“ | SUJ-3/8-QCC | 8;12;24;36 | 200; 300; 600; 900 | + |
1/2“ | SUJ-1/2 | 8; 12; 24; 36 | 200; 300; 600; 900 | - |
1/2“ | SUJ-1/2-QCC | 8; 12; 24; 36 | 200; 300; 600; 900 | + |
3/4“ | SUJ-3/4 | 8;12;24 | 200; 300; 600 | - |
1“ | SUJ-1 | 8;12;24 | 200; 300; 600 | - |
Motor Coupling
Motor coupling and Motor coupling with Quick Change Chuck (QCC )
MT-2×3/8”; MT-2×3/8”-QCC; MT-2×1/2”; MT-2×1/2”-QCC; MT-2×3/8”; MT-3×1/2”; MT-3×3/4”; MT-4×1“