1
Step 1
Key Features
Deliver easy and economical way for tube removal.
- Easy to use by inserting the spear into the tube and removing required just a hand wrench or our universal retched handle design for this operation (the drive handle it’s a separate item and must be ordered separately).
- No external power required.
- Durable – All parts made out of high strength steel and are heat treaded.
- Only one tool body required to cover the range form 1/2” to 1”. Required only spears and nose pieces.
Parameters
Tube OD: 1/2 inch (12,7 mm)
TUBE GAUGE | SPEARS | NOSE PIECE |
14-15 | CPS-12-14-15 | CPS-10-06A-12 |
16-17 | CPS-12-16-17 | CPS-10-06A-12 |
18-19 | CPS-12-18-10 | CPS-10-06A-12 |
20-22 | CPS-12-20-22 | CPS-10-06A-12 |
22-24 | CPS-12-22-24 | CPS-10-06A-12 |
Tube OD: 5/8 inch (15,8 mm)
TUBE GAUGE | SPEARS | NOSE PIECE |
10-11 | CPS-58-10-11 | CPS-10-06A-34 |
12-13 | CPS-58-12-13 | CPS-10-06A-34 |
14-15 | CPS-58-14-15 | CPS-10-06A-34 |
16-17 | CPS-58-16-17 | CPS-10-06A-34 |
Tube OD: 3/4 inch (19 mm)
TUBE GAUGE | SPEARS | NOSE PIECE |
10-11 | CPS-34-10-11 | CPS-10-06A-34 |
12-13 | CPS-34-12-13 | CPS-10-06A-34 |
14-15 | CPS-34-14-15 | CPS-10-06A-34 |
16-17 | CPS-34-16-17 | CPS-10-06A-34 |
Tube OD: 7/8 inch (22,2 mm)
TUBE GAUGE | SPEARS | NOSE PIECE |
10-11 | CPS-78-10-11 | CPS-10-06A-78 |
12-13 | CPS-78-12-13 | CPS-10-06A-78 |
14-15 | CPS-78-14-15 | CPS-10-06A-78 |
16-17 | CPS-78-16-17 | CPS-10-06A-78 |
Tube OD: 1 inch (25,4 mm)
TUBE GAUGE | SPEARS | NOSE PIECE |
10-11 | CPS-1-10-11 | CPS-10-06A-1 |
12-13 | CPS-1-12-13 | CPS-10-06A-1 |
14-15 | CPS-1-14-15 | CPS-10-06A-1 |
16-17 | CPS-1-16-17 | CPS-10-06A-1 |