1300-A
1300-A Expanders tubo condensadores y enfriadores
Herramienta para expandir tubos en condensadores, enfriadores, intercambiadores de calor, enfriadores aéreos, calentadores de agua y condensadores de superficie.
Herramienta para expandir tubos en condensadores, enfriadores, intercambiadores de calor, enfriadores aéreos, calentadores de agua y condensadores de superficie.
Ficha técnica de la herramienta n.º 1300-A
| Tube OD | Tube Gauge [BWG] | Tube Gauge | Tube ID | Expansion range | Tube sheet thickness | Mandrel square | Añadir a la solicitud | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Imperial | Métrico | Imperial | Métrico | Imperial | Métrico | Imperial | Métrico | ||||
| 1-1/2 in | 38,1 mm | 17 | 1,47 mm | 1.384 in | 35,15 mm | 1.331 - 1.472 in | 33,81 - 37,39 mm | 2.248 - 8.748 in | 57,1 - 222,2 mm | 1/2 | |
| 1-1/2 in | 38,1 mm | 18 | 1,24 mm | 1.402 in | 35,61 mm | 1.331 - 1.472 in | 33,81 - 37,39 mm | 2.248 - 8.748 in | 57,1 - 222,2 mm | 1/2 | |
| 1-1/2 in | 38,1 mm | 19 | 1,07 mm | 1.416 in | 35,97 mm | 1.331 - 1.472 in | 33,81 - 37,39 mm | 2.248 - 8.748 in | 57,1 - 222,2 mm | 1/2 | |
| 1-1/2 in | 38,1 mm | 20 | 0,89 mm | 1.430 in | 36,32 mm | 1.331 - 1.472 in | 33,81 - 37,39 mm | 2.248 - 8.748 in | 57,1 - 222,2 mm | 1/2 | |
Consumibles
| Imagen | Tipo | Nombre | Número de pieza | Descripción | Añadir a la solicitud |
|---|---|---|---|---|---|
| Consumible | Bottle roll set | R-38-A-2RBL | For tube expansion after welding, allowing the rolls to bypass the hardened weld area and expand the tube behind the weld. | ||
| Consumible | Double radius roll set | R-38-A-2R | For expansion in secondary tube sheets and step rolling in thick tube sheets, providing a smooth transition during expansion. | ||
| Consumible | Mandrel | M-72-A | Tapered drive component that forces the rolls outward, expanding the tube against the tube sheet. | ||
| Consumible | Standard roll set | R-38-A | Standard rolls, delivered with expander. For regular tube expansion in single and primary tube sheets of condensers and heat exchangers. |
Recomendaciones
| Imagen | Tipo | Nombre | Número de pieza | Descripción | Añadir a la solicitud |
|---|---|---|---|---|---|
| Recomendación | Electric Motor | TES3000 G400 | - | ||
| Recomendación | Electric Motor | TESMini2 DU1 | - | ||
| Recomendación | Pneumatic motor | K60-400 | - |