8012-2-1/2-13-18
8012-2-1/2-13-18 Condenser and exchangers tube expanders
Tool for expanding tubes in condensers, chillers, heat exchangers, finfan coolers, feedwater heaters and surface condensers.
Tool for expanding tubes in condensers, chillers, heat exchangers, finfan coolers, feedwater heaters and surface condensers.
Tool nr 8012-2-1/2-13-18 data sheet
| Tube OD | Tube Gauge [BWG] | Tube Gauge | Tube ID | Expansion range | Mandrel square | Add to quote | |||
|---|---|---|---|---|---|---|---|---|---|
| Imperial | Metric | Imperial | Metric | Imperial | Metric | ||||
| 2-1/2 in | 63,5 mm | 13 | 2,41 mm | 2.310 in | 58,67 mm | 2.232 - 2.450 in | 56,69 - 62,23 mm | 3/4 | |
| 2-1/2 in | 63,5 mm | 14 | 2,11 mm | 2.334 in | 59,28 mm | 2.232 - 2.450 in | 56,69 - 62,23 mm | 3/4 | |
| 2-1/2 in | 63,5 mm | 15 | 1,83 mm | 2.356 in | 59,84 mm | 2.232 - 2.450 in | 56,69 - 62,23 mm | 3/4 | |
| 2-1/2 in | 63,5 mm | 16 | 1,65 mm | 2.370 in | 60,20 mm | 2.232 - 2.450 in | 56,69 - 62,23 mm | 3/4 | |
| 2-1/2 in | 63,5 mm | 17 | 1,47 mm | 2.384 in | 60,55 mm | 2.232 - 2.450 in | 56,69 - 62,23 mm | 3/4 | |
| 2-1/2 in | 63,5 mm | 18 | 1,24 mm | 2.402 in | 61,01 mm | 2.232 - 2.450 in | 56,69 - 62,23 mm | 3/4 | |
Consumables
| Image | Type | Name | Part number | Description | Add to quote |
|---|---|---|---|---|---|
| Consumable | Mandrel | M-94 | - | ||
| Consumable | Roll set | R-64 | - |
Recommendations
| Image | Type | Name | Part number | Description | Add to quote |
|---|---|---|---|---|---|
| Recommendation | Electric Motor | TESMini2 K90-E-190 | - | ||
| Recommendation | Pneumatic motor | K60-250 | - |