8012-2-3/4-10-16
8012-2-3/4-10-16 Condenser and exchangers tube expanders
Tool for expanding tubes in condensers, chillers, heat exchangers, finfan coolers, feedwater heaters and surface condensers.
Tool for expanding tubes in condensers, chillers, heat exchangers, finfan coolers, feedwater heaters and surface condensers.
Tool nr 8012-2-3/4-10-16 data sheet
| Tube OD | Tube Gauge [BWG] | Tube Gauge | Tube ID | Expansion range | Mandrel square | Add to quote | |||
|---|---|---|---|---|---|---|---|---|---|
| Imperial | Metric | Imperial | Metric | Imperial | Metric | ||||
| 2-3/4 in | 69,8 mm | 10 | 3,40 mm | 2.482 in | 63,04 mm | 2.390 - 2.702 in | 60,71 - 68,63 mm | 1 | |
| 2-3/4 in | 69,8 mm | 11 | 3,05 mm | 2.510 in | 63,75 mm | 2.390 - 2.702 in | 60,71 - 68,63 mm | 1 | |
| 2-3/4 in | 69,8 mm | 12 | 2,77 mm | 2.532 in | 64,31 mm | 2.390 - 2.702 in | 60,71 - 68,63 mm | 1 | |
| 2-3/4 in | 69,8 mm | 13 | 2,41 mm | 2.560 in | 65,02 mm | 2.390 - 2.702 in | 60,71 - 68,63 mm | 1 | |
| 2-3/4 in | 69,8 mm | 14 | 2,11 mm | 2.584 in | 65,63 mm | 2.390 - 2.702 in | 60,71 - 68,63 mm | 1 | |
| 2-3/4 in | 69,8 mm | 15 | 1,83 mm | 2.606 in | 66,19 mm | 2.390 - 2.702 in | 60,71 - 68,63 mm | 1 | |
| 2-3/4 in | 69,8 mm | 16 | 1,65 mm | 2.620 in | 66,55 mm | 2.390 - 2.702 in | 60,71 - 68,63 mm | 1 | |
Consumables
| Image | Type | Name | Part number | Description | Add to quote |
|---|---|---|---|---|---|
| Consumable | Mandrel | M-96 | - | ||
| Consumable | Roll set | R-66 | - |
Recommendations
| Image | Type | Name | Part number | Description | Add to quote |
|---|---|---|---|---|---|
| Recommendation | Electric Motor | TESMini2 K90-E-90 | - | ||
| Recommendation | Pneumatic motor | K72-RT-90 | - |