8012-3-10-18
8012-3-10-18 Condenser and exchangers tube expanders
Tool for expanding tubes in condensers, chillers, heat exchangers, finfan coolers, feedwater heaters and surface condensers.
Tool for expanding tubes in condensers, chillers, heat exchangers, finfan coolers, feedwater heaters and surface condensers.
Tool nr 8012-3-10-18 data sheet
| Tube OD | Tube Gauge [BWG] | Tube Gauge | Tube ID | Expansion range | Mandrel square | Add to quote | |||
|---|---|---|---|---|---|---|---|---|---|
| Imperial | Metric | Imperial | Metric | Imperial | Metric | ||||
| 3 in | 76,2 mm | 10 | 3,40 mm | 2.732 in | 69,39 mm | 2.640 - 2.952 in | 67,06 - 74,98 mm | 1 | |
| 3 in | 76,2 mm | 11 | 3,05 mm | 2.760 in | 70,10 mm | 2.640 - 2.952 in | 67,06 - 74,98 mm | 1 | |
| 3 in | 76,2 mm | 12 | 2,77 mm | 2.782 in | 70,66 mm | 2.640 - 2.952 in | 67,06 - 74,98 mm | 1 | |
| 3 in | 76,2 mm | 13 | 2,41 mm | 2.810 in | 71,37 mm | 2.640 - 2.952 in | 67,06 - 74,98 mm | 1 | |
| 3 in | 76,2 mm | 14 | 2,11 mm | 2.834 in | 71,98 mm | 2.640 - 2.952 in | 67,06 - 74,98 mm | 1 | |
| 3 in | 76,2 mm | 15 | 1,83 mm | 2.856 in | 72,54 mm | 2.640 - 2.952 in | 67,06 - 74,98 mm | 1 | |
| 3 in | 76,2 mm | 16 | 1,65 mm | 2.870 in | 72,90 mm | 2.640 - 2.952 in | 67,06 - 74,98 mm | 1 | |
| 3 in | 76,2 mm | 17 | 1,47 mm | 2.884 in | 73,25 mm | 2.640 - 2.952 in | 67,06 - 74,98 mm | 1 | |
| 3 in | 76,2 mm | 18 | 1,24 mm | 2.902 in | 73,72 mm | 2.640 - 2.952 in | 67,06 - 74,98 mm | 1 | |
Consumables
| Image | Type | Name | Part number | Description | Add to quote |
|---|---|---|---|---|---|
| Consumable | Mandrel | M-96 | - | ||
| Consumable | Roll set | R-67 | - |
Recommendations
| Image | Type | Name | Part number | Description | Add to quote |
|---|---|---|---|---|---|
| Recommendation | Electric Motor | TESMini2 K90-E-90 | - | ||
| Recommendation | Pneumatic motor | K72-RT-90 | - |